Product name
PE sensor
Single axial AC-Response (Dynamic) accelerometer with charge output, 10-32 side connector
Model
512P
Series
512P
Feature / Application
•Corrosion resistant
•Hermetic seal
•ESD protection
Product Introduction
Product specification
| Range(g) | 2000 |
| Velocity Range(in/s) | 0 |
| Sensitivity( ±10%) | 6 |
| Frequency Range(Hz) | 0.4 - 14000 |
| Weight(g) | 12 |
| Shock Limit | 5000 |
| Operation Temp(°C) | -50 to 125 |
| Output Type | Charge |
| Axial | Single axial |
| Mounting | Adhesive/Stud |
| Temp.Signal | N/A |
| Sensor Type | PE Accelerometer |
| Sens. Unit | pC/g |
| Excitation | No need |
| Mating cable | 11P |
