Product name
VC accelerometer
Accelerometer with temperature output
Model
841T-100
Series
841T
Feature / Application
•Low frequency response
•100g full scale
•Motion, low frequency
•Temperature compensation
•Temperature output
•Train/car motion monitoring
•Special cable exit available
Product Introduction
Product specification
| Range(g) | 100 |
| Velocity Range(in/s) | 0 |
| Sensitivity( ±10%) | 40 |
| Frequency Range(Hz) | 0 - 10000 |
| Weight(g) | 185 |
| Shock Limit | 5000 |
| Operation Temp(°C) | -40 to 120 |
| Output Type | Amplified voltage |
| Axial | Single axial |
| Mounting | Screw |
| Temp.Signal | Available |
| Sensor Type | VC Accelerometer |
| Sens. Unit | mV/g |
| Excitation | 9 - 15 VDC |
| Mating cable | N/A |
