Product name
PE sensor
Comparison standard accelerometer
Model
910P
Series
910P
Feature / Application
•Laboratory standard
•CNAS traceable calibration
•Hermetic seal
•Ultra-stable output
•Wide frequency response
•Shock duration
•Back to Back comparison
•Accelerometer calibration
•Vibrator control
•Vibration standard
•Shock calibration
Product Introduction
Product specification
| Range(g) | 15000 |
| Velocity Range(in/s) | 0 |
| Sensitivity( ±10%) | 2 |
| Frequency Range(Hz) | 0.5 - 15000 |
| Weight(g) | 69 |
| Shock Limit | 20000 |
| Operation Temp(°C) | -55 to 260 |
| Output Type | Charge |
| Axial | Single axial |
| Mounting | Adhesive/Stud |
| Temp.Signal | N/A |
| Sensor Type | PE Accelerometer |
| Sens. Unit | pC/g |
| Excitation | No need |
| Mating cable | 11P |
