Product name
PE sensor
Through-hole mount PE accelerometer
Model
514P
Series
514P
Feature / Application
• Miniature Size
• Adhesive or screw mounting
• Hermetic seal
• Base isolation
• Annular shear mode
• Wide temperature range
• Wide frequency response
• Vibration monitoring
• Shock testing
• Road testing
• Modal analysis
• Aircraft testing
Product Introduction
Product specification
| Range(g) | 2000 |
| Velocity Range(in/s) | 0 |
| Sensitivity( ±10%) | 5 |
| Frequency Range(Hz) | 0.5 - 15000 |
| Weight(g) | 7 |
| Shock Limit | 5000 |
| Operation Temp(°C) | -50 to 200 |
| Output Type | Charge |
| Axial | Single axial |
| Mounting | Screw |
| Temp.Signal | N/A |
| Sensor Type | PE Accelerometer |
| Sens. Unit | pC/g |
| Excitation | No need |
| Mating cable | 11P |
