Product name
PE sensor
Charge output accelerometer
Model
310P-40
Series
310P
Feature / Application
•Ex-ATEX
•Corrosion resistant
•Hermetic seal
•Case isolated
•ESD protection
•Reverse wiring protection
Product Introduction
Product specification
| Range(g) | 500 |
| Velocity Range(in/s) | 0 |
| Sensitivity( ±10%) | 40 |
| Frequency Range(Hz) | 0.4 - 14000 |
| Weight(g) | 80 |
| Shock Limit | 5000 |
| Operation Temp(°C) | -55 to 125 |
| Output Type | Charge |
| Axial | Single axial |
| Mounting | Stud |
| Temp.Signal | N/A |
| Sensor Type | PE Accelerometer |
| Sens. Unit | pC/g |
| Excitation | No need |
| Mating cable | 16A |
