Product name
IEPE sensor
Single axial AC-Response (Dynamic) accelerometer, 10-32 side exit connector
Model
512A-10
Series
512A
Feature / Application
• Side connector output
• Adhesive or stud mounting
• Hermetic seal
• Annular shear mode
• Wide temperature range
• Wide frequency response
Product Introduction
Product specification
| Range(g) | 10 |
| Velocity Range(in/s) | 0 |
| Sensitivity( ±10%) | 500 |
| Frequency Range(Hz) | 0.6 - 12000 |
| Weight(g) | 9 |
| Shock Limit | 5000 |
| Operation Temp(°C) | -50 to 125 |
| Output Type | IEPE |
| Axial | Single axial |
| Mounting | Adhesive/Stud |
| Temp.Signal | N/A |
| Sensor Type | IEPE |
| Sens. Unit | mV/g |
| Excitation | Constant current: 2~10mA |
| Mating cable | 11 |
