Product name
High-precision inclinometer
Bi-axial high accuracy inclinometer
Model
T220-90
Series
T220
Feature / Application
•High Resolution
•Wide measuring range
•Wide supply voltage range
•Single or Dual axial
•Low supply current
•Harsh environment
Product Introduction
Product specification
| Range(±mm) | 90 |
| Accuracy(±°) | 0.5 |
| Resolution(°) | 0.01 |
| Linearity(±°) | 0.03 |
| Repeatability(±°) | 0.02 |
| Operation Temp. (°C) | -40 to 85 |
| Axial | Bi-axial |
| Output(Optional) | RS232,RS485,CAN,CAN OPEN,SWITCH,Voltage,Current |
