Product name
High-precision inclinometer
High accuracy inclinometer
Model
T210-45
Series
T210
Feature / Application
• High Resolution
• Wide measuring range
• Wide supply voltage range
• Low supply current
• Harsh environment
• Motion vertical to cable
Product Introduction
Product specification
| Range(±mm) | 45 |
| Accuracy(±°) | 0.05 |
| Resolution(°) | 0.01 |
| Linearity(±°) | 0.03 |
| Repeatability(±°) | 0.02 |
| Operation Temp. (°C) | -40 to 85 |
| Axial | Single axial |
| Output(Optional) | RS232,RS485,CAN,CAN OPEN,SWITCH,Voltage,Current |
