Product name
Embedded sensor
Embedded vibration sensor, lead wire output
Model
518B-50
Series
518B
Feature / Application
• Miniature size
• Low power consumption
• Lead wire output
• Wide temperature range
• Wide frequency response
• Adhesive mounting
• Annular shear mode
Product Introduction
Product specification
| Range(g) | 50 |
| Velocity Range(in/s) | 0 |
| Sensitivity( ±10%) | 40 |
| Frequency Range(Hz) | 0.4 - 10000 |
| Weight(g) | 5 |
| Shock Limit | 5000 |
| Operation Temp(°C) | -50 to 125 |
| Output Type | Amplified voltage |
| Axial | Single axial |
| Mounting | Adhesive |
| Temp.Signal | N/A |
| Sensor Type | Embedded Vibration Sensor |
| Sens. Unit | mV/g |
| Excitation | 3.0 - 5.5 VDC |
| Mating cable | N/A |
